Chris BirchardREALTOR® TREC The Real Estate Company

Where does your budget buy in Calgary?

Pick a home type and a budget. The map shows where homes like that sold over the last 6 months, and the table lists those communities, busiest first, with how many are for sale now. Each name opens its community page on the same home type.

Home type

Budget (asking price)

Area

Busiest communities

152 communities with sales, busiest first

COMMUNITYSOLDFOR SALE TYPICALDAYSMARKET
  1. Mahogany 59 18 $765,00043Buyer’s
  2. Tuscany 53 11 $710,00015Balanced
  3. Evanston 49 23 $665,00039Balanced
  4. Douglasdale/Glen 48 10 $675,00016Buyer’s
  5. McKenzie Towne 42 14 $635,00028Balanced
  6. Coventry Hills 40 12 $550,00036Balanced
  7. New Brighton 39 18 $630,00035Balanced
  8. Saddle Ridge 36 27 $595,00072Buyer’s
  9. Panorama Hills 36 17 $735,00034Buyer’s
  10. Cranston 36 16 $770,00035Balanced
  11. Citadel 35 10 $705,00027Buyer’s
  12. Evergreen 31 11 $685,00029Buyer’s
  13. Auburn Bay 31 7 $730,00032Balanced
  14. Copperfield 29 15 $580,00046Buyer’s
  15. Livingston 28 14 $660,00066Buyer’s
  16. Arbour Lake 27 15 $690,00033Buyer’s
  17. Shawnessy 27 13 $620,00033Buyer’s
  18. Bridlewood 27 8 $575,00019Balanced
  19. Somerset 27 7 $610,00026Balanced
  20. Walden 27 6 $670,00050Buyer’s
  21. Acadia 24 15 $690,00034Buyer’s
  22. Chaparral 24 11 $740,00034Buyer’s
  23. Sage Hill 24 10 $665,00042Buyer’s
  24. Beddington Heights 24 9 $540,00038Balanced
  25. Legacy 24 6 $640,00034Buyer’s
  26. Southwood 24 6 $635,00028Balanced
  27. Haysboro 24 3 $650,00030Balanced
  28. Royal Oak 22 9 $750,00038Balanced
  29. Bowness 22 6 $615,00018Buyer’s
  30. Hidden Valley 21 11 $605,00042Buyer’s
  31. Woodbine 21 8 $770,00015Seller’s
  32. Nolan Hill 21 7 $720,00035Buyer’s
  33. Sundance 21 5 $760,00015Seller’s
  34. Riverbend 21 1 $575,00016Seller’s
  35. Cornerstone 20 14 $610,00054Buyer’s
  36. Canyon Meadows 19 9 $710,00028Buyer’s
  37. Silverado 19 3 $630,00029Buyer’s
  38. Huntington Hills 18 11 $565,00050Buyer’s
  39. Thorncliffe 18 9 $590,00026Balanced
  40. Brentwood 18 4 $725,00033Buyer’s
  41. Scenic Acres 18 3 $810,00031Seller’s
  42. Rangeview 17 22 $680,00059Buyer’s
  43. Skyview Ranch 17 10 $645,00039Buyer’s
  44. Hawkwood 16 12 $680,00035Balanced
  45. Dalhousie 16 5 $720,00019Buyer’s
  46. Willow Park 16 4 $800,00015Buyer’s
  47. Seton 15 9 $690,00073Buyer’s
  48. McKenzie Lake 15 7 $690,00019Balanced
  49. Carrington 15 5 $695,00060Buyer’s
  50. Sandstone Valley 15 4 $630,00019Balanced
  51. Kincora 15 3 $655,00034Buyer’s
  52. Fairview 14 8 $625,00019Buyer’s
  53. Temple 14 7 $520,00022Buyer’s
  54. Braeside 14 5 $650,00029Balanced
  55. Queensland 14 5 $610,00018Balanced
  56. Varsity 14 5 $850,00034Balanced
  57. MacEwan Glen 14 4 $600,00022Balanced
  58. Midnapore 14 4 $695,00013Seller’s
  59. Westgate 14 4 $735,00028Balanced
  60. Cedarbrae 14 3 $585,00038Buyer’s
  61. Ranchlands 13 1 $600,00022Seller’s
  62. Harvest Hills 12 12 $570,00029Buyer’s
  63. Millrise 12 6 $640,00038Buyer’s
  64. Rundle 12 5 $535,00028Buyer’s
  65. Alpine Park 11 12 $735,00059Buyer’s
  66. Monterey Park 11 11 $520,00049Buyer’s
  67. Deer Run 11 3 $640,00013Seller’s
  68. Silver Springs 11 3 $720,00023Seller’s
  69. Valley Ridge 11 3 $790,00015Seller’s
  70. Hotchkiss 10 20 $555,00049Buyer’s
  71. Redstone 10 14 $650,00075Buyer’s
  72. Crescent Heights 10 3 $830,00022Buyer’s
  73. Homestead 10 2 $705,00039Buyer’s
  74. Kingsland 10 2 $610,00042Buyer’s
  75. Belmont 9 12 $620,00057Buyer’s
  76. Renfrew 9 2 $690,00022Buyer’s
  77. Glenbrook 9 1 $740,00021Buyer’s
  78. Coral Springs 8 8 $695,00045Buyer’s
  79. Glacier Ridge 8 8 $655,00036Buyer’s
  80. Edgemont 8 6 $830,00031Balanced
  81. Ricardo Ranch 8 5 $680,00058Buyer’s
  82. Wolf Willow 8 5 $680,00056Buyer’s
  83. Marlborough Park 8 3 $525,00042Balanced
  84. Deer Ridge 8 1 $605,00019Balanced
  85. Woodlands 8 1 $645,00014Seller’s
  86. Oakridge 8 0 $800,0006Seller’s
  87. Cityscape 7 10 $705,00065Buyer’s
  88. Marlborough 7 7 $520,00022Buyer’s
  89. Moraine 7 6 $605,00063Buyer’s
  90. Pine Creek 7 6 $755,00039Buyer’s
  91. Mayland Heights 7 5 $595,00020Buyer’s
  92. North Haven 7 2 $690,00018Buyer’s
  93. Maple Ridge 7 1 $835,00013Seller’s
  94. Ogden 7 1 $510,00041Balanced
  95. Taradale 6 13 $510,00048Buyer’s
  96. Forest Lawn 6 8 $515,00046Buyer’s
  97. Lewisburg 6 6 $570,000100Buyer’s
  98. Glamorgan 6 4 $745,00021Balanced
  99. Whitehorn 6 4 $530,00035Buyer’s
  100. Cougar Ridge 6 3 $890,00018Balanced
  101. Winston Heights/Mountview 6 3 $1,010,00034Buyer’s
  102. Yorkville 6 3 $715,00080Buyer’s
  103. Glendale 6 2 $790,00026Buyer’s
  104. Martindale 5 6 $470,00051Buyer’s
  105. Rocky Ridge 5 4 $845,00046Buyer’s
  106. Charleswood 5 3 $875,00038Buyer’s
  107. Haskayne 5 3 $825,00056Buyer’s
  108. Inglewood 5 3 $850,00042Buyer’s
  109. Bonavista Downs 5 2 $615,00044Balanced
  110. Capitol Hill 5 1 $790,00026Buyer’s
  111. Parkland 5 0 $900,00014Seller’s
  112. Highland Park 4 8 $575,00047Buyer’s
  113. Country Hills 4 5 $575,00023Buyer’s
  114. Pineridge 4 5 $525,00026Buyer’s
  115. Belvedere 4 2 $680,00075Buyer’s
  116. Killarney/Glengarry 4 2 $880,00016Buyer’s
  117. Sherwood 4 1 $875,00037Buyer’s
  118. Cambrian Heights 4 0 $745,00058Balanced
  119. Ramsay 4 0 $725,00042Balanced
  120. Highwood 3 5 $835,00038-
  121. Mount Pleasant 3 5 $1,170,00063Buyer’s
  122. Tuxedo Park 3 5 $550,00029Buyer’s
  123. Dover 3 4 $450,00023Buyer’s
  124. Applewood Park 3 2 $495,00029Buyer’s
  125. Bankview 3 2 $675,00052Buyer’s
  126. Coach Hill 3 2 $725,00010Seller’s
  127. West Hillhurst 3 1 $1,250,00029Buyer’s
  128. Garrison Woods 3 0 $860,0008Seller’s
  129. Strathcona Park 3 0 $1,045,00020Balanced
  130. Wildwood 3 0 $935,00032Seller’s
  131. Bridgeland/Riverside 2 4 $450,0007Buyer’s
  132. Montgomery 2 4 $750,00036Buyer’s
  133. Rosscarrock 2 2 $815,00069Buyer’s
  134. Sunnyside 2 2 $675,00012Buyer’s
  135. Collingwood 2 1 $840,00021Buyer’s
  136. Richmond 2 1 $780,00036Buyer’s
  137. Lake Bonavista 2 0 $950,00015Balanced
  138. Lakeview 2 0 $980,00016Seller’s
  139. Springbank Hill 2 0 $1,190,00022Buyer’s
  140. Castleridge 1 5 $450,00031Buyer’s
  141. Penbrooke Meadows 1 4 $440,00026Buyer’s
  142. Southview 1 3 $520,00014-
  143. Signal Hill 1 2 $895,00032Balanced
  144. Hounsfield Heights/Briar Hill 1 1 $1,680,00015Buyer’s
  145. North Glenmore Park 1 1 $1,825,00059Buyer’s
  146. Palliser 1 1 $900,00014Buyer’s
  147. Windsor Park 1 1 $840,00039Buyer’s
  148. Forest Heights 1 0 $490,00015Buyer’s
  149. Garrison Green 1 0 --Balanced
  150. Meadowlark Park 1 0 ---
  151. Mission 1 0 --Buyer’s
  152. Rutland Park 1 0 $760,00034-

Sold Apr 9 to Oct 8, 2026 · for sale Oct 9 · typical, days and market: the community at every price

Every home type and budget at a glance

Detached homes

Asking under $600K: Coventry Hills (63), Martindale (45), Ogden (42), Copperfield (36), Erin Woods (35), McKenzie Towne (35), Bridlewood (31), Dover (31), Saddle Ridge (31), Taradale (31).

Asking at $600K-750K: Mahogany (59), Tuscany (53), Evanston (49), Douglasdale/Glen (48), McKenzie Towne (42), Coventry Hills (40), New Brighton (39), Cranston (36), Panorama Hills (36), Saddle Ridge (36).

Asking at $750K-1M: Mahogany (59), Panorama Hills (54), Tuscany (44), Edgemont (39), Signal Hill (39), Cranston (38), Evanston (35), Evergreen (35), Chaparral (33), Auburn Bay (31).

Asking at $1M and up: Aspen Woods (54), West Springs (46), Springbank Hill (41), Altadore (40), Elbow Park (35), Cranston (33), West Hillhurst (30), Lake Bonavista (27), Varsity (26), Mahogany (22).

Semi-detached homes

Asking under $500K: Beddington Heights (22), Temple (16), Dover (12), Ogden (12), Cedarbrae (11), Whitehorn (10), Pineridge (9), Forest Heights (7), McKenzie Towne (7), Hotchkiss (6).

Asking at $500K-600K: Auburn Bay (24), Mahogany (19), Cornerstone (18), Hotchkiss (16), Legacy (12), Rangeview (12), Walden (12), Midnapore (10), Cranston (9), Panorama Hills (9).

Asking at $600K-800K: Rocky Ridge (10), Bowness (9), Mahogany (9), Garrison Woods (8), Seton (8), Signal Hill (8), Chaparral (6), Douglasdale/Glen (6), Glenbrook (6), Haskayne (6).

Asking at $800K and up: Altadore (41), Killarney/Glengarry (41), Richmond (27), Mount Pleasant (22), South Calgary (19), Glenbrook (18), Montgomery (18), West Hillhurst (16), Renfrew (14), Banff Trail (11).

Townhouses

Asking under $350K: Marlborough Park (20), Glenbrook (19), Temple (12), Penbrooke Meadows (11), Glamorgan (10), Acadia (9), Braeside (9), Falconridge (9), Oakridge (9), Evergreen (8).

Asking at $350K-450K: Copperfield (34), Sage Hill (31), New Brighton (24), Evanston (23), McKenzie Towne (23), Redstone (23), Cranston (20), Auburn Bay (17), Panorama Hills (17), Evergreen (14).

Asking at $450K-550K: Carrington (18), Sage Hill (16), Nolan Hill (15), Cranston (13), Evanston (13), Rangeview (13), Aspen Woods (11), Belmont (11), Cornerstone (11), McKenzie Towne (11).

Asking at $550K and up: West Springs (18), Altadore (16), Aspen Woods (15), Point McKay (13), Mahogany (12), South Calgary (12), Springbank Hill (12), Varsity (12), University District (10), Capitol Hill (9).

Apartments

Asking under $250K: Beltline (60), Haysboro (21), Bankview (15), Crescent Heights (15), Legacy (14), Skyview Ranch (14), Canyon Meadows (13), Panorama Hills (13), Dalhousie (12), Lower Mount Royal (12).

Asking at $250K-300K: Beltline (58), McKenzie Towne (19), Panorama Hills (19), Sage Hill (19), Skyview Ranch (18), Legacy (17), Bridlewood (14), Signal Hill (13), Somerset (13), Crescent Heights (11).

Asking at $300K-400K: Beltline (117), Spruce Cliff (27), Sage Hill (25), Seton (21), Auburn Bay (20), Cranston (20), Country Hills Village (17), Mahogany (15), Varsity (15), Skyview Ranch (14).

Asking at $400K and up: Beltline (77), Mahogany (32), Eau Claire (25), Bridgeland/Riverside (24), Mission (19), University District (18), West Springs (17), Douglasdale/Glen (16), Chinatown (15), Seton (15).

Busiest communities first, with homes sold in the last 6 months in brackets.

Track the communities on your list every month.

One email a month with the latest prices, pace, and how close to asking homes sell, community by community.

Subscribe