Highwood real estate market
Sold data through September 2026
The typical detached home in Highwood sold for about $835,000 (6 sales, April to September 2026). Over the same months, detached homes typically sold after 38 days on market, at 97.5% of asking price.
Home types in Highwood
| HOME TYPE | TYPICAL SOLD | VS YEAR AGO | DAYS ON MARKET | % OF ASKING | SALES |
|---|---|---|---|---|---|
| Detached April to September 2026 | $835,000 | - | 38 | 97.5% | 6 |
| Semi-detached April to September 2026 | Too few sales for a typical price | 3 | |||
| Townhouse April to September 2026 | Too few sales for a typical price | 1 | |||
Medians · vs year ago: the same months a year earlier
Pricing & pace by home type
Detached
The typical detached home in Highwood sold for about $835,000 (6 sales, April to September 2026) - per Pillar 9/CREB sales records analyzed by Chris Birchard, REALTORĀ®.
Compare detached homes across Calgary by budget →
Monthly detached home figures, 12 months to September 2026
| MONTH | 3-MONTH MEDIAN | TYPICAL SOLD | DAYS ON MARKET | % OF ASKING |
|---|---|---|---|---|
| September 2026 | - | - | - | - |
| August 2026 | - | - | - | - |
| July 2026 | - | - | - | - |
| June 2026 | - | - | - | - |
| May 2026 | - | - | - | - |
| April 2026 | $785,000 | - | - | - |
| March 2026 | $835,000 | - | - | - |
| February 2026 | $715,000 | - | - | - |
| January 2026 | $775,000 | - | - | - |
| December 2025 | $775,000 | - | - | - |
| November 2025 | $865,000 | - | - | - |
| October 2025 | $775,000 | - | - | - |
3-month median: every detached home sale in the 3 months ending that month (the chart line). The other columns are that month alone. - means fewer than 5 sales.
Semi-detached
3 semi-detached homes sold in Highwood from April to September 2026, too few for a typical price (the site needs at least 5 sales).
Townhouse
1 townhouse sold in Highwood from April to September 2026, too few for a typical price (the site needs at least 5 sales).
Too few homes sold in Highwood over the last three months to call it a buyer’s or seller’s market reliably.