Rutland Park real estate market
Sold data through September 2026
The typical detached home in Rutland Park sold for about $760,000 (6 sales, April to September 2026). Over the same months, detached homes typically sold after 34 days on market, at 97.8% of asking price.
Home types in Rutland Park
| HOME TYPE | TYPICAL SOLD | VS YEAR AGO | DAYS ON MARKET | % OF ASKING | SALES |
|---|---|---|---|---|---|
| Detached April to September 2026 | $760,000 | - | 34 | 97.8% | 6 |
| Semi-detached April to September 2026 | Too few sales for a typical price | 1 | |||
| Townhouse April to September 2026 | Too few sales for a typical price | 2 | |||
Medians · vs year ago: the same months a year earlier
Pricing & pace by home type
Detached
The typical detached home in Rutland Park sold for about $760,000 (6 sales, April to September 2026) - per Pillar 9/CREB sales records analyzed by Chris Birchard, REALTORĀ®.
Compare detached homes across Calgary by budget →
Monthly detached home figures, 12 months to September 2026
| MONTH | 3-MONTH MEDIAN | TYPICAL SOLD | DAYS ON MARKET | % OF ASKING |
|---|---|---|---|---|
| September 2026 | - | - | - | - |
| August 2026 | - | - | - | - |
| July 2026 | $795,000 | - | - | - |
| June 2026 | $795,000 | - | - | - |
| May 2026 | - | - | - | - |
| April 2026 | - | - | - | - |
| March 2026 | - | - | - | - |
| February 2026 | - | - | - | - |
| January 2026 | - | - | - | - |
| December 2025 | - | - | - | - |
| November 2025 | - | - | - | - |
| October 2025 | $785,000 | - | - | - |
3-month median: every detached home sale in the 3 months ending that month (the chart line). The other columns are that month alone. - means fewer than 5 sales.
Semi-detached
1 semi-detached home sold in Rutland Park from April to September 2026, too few for a typical price (the site needs at least 5 sales).
Townhouse
2 townhouses sold in Rutland Park from April to September 2026, too few for a typical price (the site needs at least 5 sales).
Too few homes sold in Rutland Park over the last three months to call it a buyer’s or seller’s market reliably.